Duration: 3 Semester(s)Fees: US$44,310
Intake | Location |
---|---|
Spring (January), 2024 | Moscow |
Spring (January), 2024 | Coeur d'Alene |
Spring (January), 2024 | Idaho Falls |
Spring (January), 2024 | Boise |
Summer (May), 2024 | Moscow |
Summer (May), 2024 | Coeur d'Alene |
Summer (May), 2024 | Idaho Falls |
Summer (May), 2024 | Boise |
Fall (August), 2024 | Moscow |
Fall (August), 2024 | Coeur d'Alene |
Fall (August), 2024 | Idaho Falls |
Fall (August), 2024 | Boise |
Spring (January), 2025 | Moscow |
Spring (January), 2025 | Coeur d'Alene |
Spring (January), 2025 | Idaho Falls |
Spring (January), 2025 | Boise |
Summer (May), 2025 | Moscow |
Summer (May), 2025 | Coeur d'Alene |
Summer (May), 2025 | Idaho Falls |
Summer (May), 2025 | Boise |
Fall (August), 2025 | Moscow |
Fall (August), 2025 | Coeur d'Alene |
Fall (August), 2025 | Idaho Falls |
Fall (August), 2025 | Boise |
Spring (January), 2026 | Moscow |
Spring (January), 2026 | Coeur d'Alene |
Spring (January), 2026 | Idaho Falls |
Spring (January), 2026 | Boise |
Summer (May), 2026 | Moscow |
Summer (May), 2026 | Coeur d'Alene |
Summer (May), 2026 | Idaho Falls |
Summer (May), 2026 | Boise |
All graduate school applicants must possess the equivalent of a U.S. bachelor's degree. An official academic record from all post-secondary education institutions attended is required. This may take some time so start this early in your application process.
TOEFL (Test of English as a Foreign Language): minimum overall score of 79
IELTS (International English Language Testing System): minimum overall score of 6.5
6.5
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 79.0
Pathway options to study at this institution