Upon graduating you'll be ready to launch straight into your career thanks to our Future Ready employability program, designed to systematically build each of the elements of your personal brand: your professional identity, experience, job-ready skills, and networks.
When you begin, our unique Business Foundation Program, co-created with industry and integrated across all our business courses, assists you as you transition to university study and provides a solid foundation of business skills. Plus, it helps you gain an understanding of different areas of business, so you can identify your personal interests before choosing your specialisation. Scholarships - View all scholarships Internships
Duration: 3 Year(s)Fees: Not available
Intake | Location |
---|---|
Semester 1 (February), 2024 | North Sydney |
Semester 1 (February), 2024 | Banyo |
Semester 1 (February), 2024 | Strathfield |
Semester 1 (February), 2024 | Fitzroy |
Semester 1 (February), 2024 | Blacktown |
Semester 2 (July), 2024 | North Sydney |
Semester 2 (July), 2024 | Banyo |
Semester 2 (July), 2024 | Strathfield |
Semester 2 (July), 2024 | Fitzroy |
Semester 1 (February), 2025 | North Sydney |
Semester 1 (February), 2025 | Banyo |
Semester 1 (February), 2025 | Fitzroy |
Semester 1 (February), 2025 | Strathfield |
Semester 1 (February), 2025 | Blacktown |
Semester 2 (July), 2025 | Banyo |
Semester 2 (July), 2025 | North Sydney |
Semester 2 (July), 2025 | Strathfield |
Semester 2 (July), 2025 | Fitzroy |
Semester 1 (February), 2026 | North Sydney |
Semester 1 (February), 2026 | Banyo |
Semester 1 (February), 2026 | Strathfield |
Semester 1 (February), 2026 | Blacktown |
Semester 1 (February), 2026 | Fitzroy |
Semester 2 (July), 2026 | North Sydney |
Semester 2 (July), 2026 | Banyo |
Semester 2 (July), 2026 | Strathfield |
Semester 2 (July), 2026 | Fitzroy |
IELTS Overall score: 6.0. Internet-based TOEFL (TOEFL iTB): 79.
6.0
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 60.0
Pathway options to study at this institution
401st / 1250
THE World ranking