The BBus (Human Resources and Employment Relations) looks at how employees are recruited, developed and managed. It also examines the design of work so that an organisation can create value from, and add value to its employees. During your study, you will get a thorough grounding in workplace theory and approaches, as well as practical insights into the business world. Our lecturers are actively researching, bringing the most relevant developments in business theory and practice to your study. They also have hands-on experience and real-world knowledge of human resource management and employment relations. You’ll have the opportunity to try out your ideas for yourself through project work. Scholarships - View all scholarships Internships
Duration: 3 Year(s)Fees: Not available
Intake | Location |
---|---|
Semester 1 (February), 2024 | Albany |
Semester 1 (February), 2024 | Palmerston North |
Semester 1 (February), 2024 | Off-campus |
Semester 2 (July), 2024 | Albany |
Semester 2 (July), 2024 | Palmerston North |
Semester 2 (July), 2024 | Off-campus |
Semester 1 (February), 2025 | Albany |
Semester 1 (February), 2025 | Palmerston North |
Semester 1 (February), 2025 | Off-campus |
Semester 2 (July), 2025 | Albany |
Semester 2 (July), 2025 | Palmerston North |
Semester 2 (July), 2025 | Off-campus |
Semester 1 (February), 2026 | Palmerston North |
Semester 1 (February), 2026 | Albany |
Semester 1 (February), 2026 | Off-campus |
Semester 2 (July), 2026 | Albany |
Semester 2 (July), 2026 | Palmerston North |
Semester 2 (July), 2026 | Off-campus |
IELTS - 6.0
TOEFL iBT - 80
TOEFL pBT - 550
6.0
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 80.0
Pathway options to study at this institution
501st / 1250
THE World ranking