Duration: 2 Year(s)Fees: CA$1,735
Intake | Location |
---|---|
Winter (January), 2021 | Courtenay |
Winter (January), 2021 | Campbell River |
Winter (January), 2024 | Courtenay |
Winter (January), 2024 | Campbell River |
Winter (January), 2024 | Port Alberni |
Spring (May), 2024 | Courtenay |
Spring (May), 2024 | Campbell River |
Spring (May), 2024 | Port Alberni |
Fall (September), 2024 | Courtenay |
Fall (September), 2024 | Campbell River |
Fall (September), 2024 | Port Alberni |
Winter (January), 2025 | Courtenay |
Winter (January), 2025 | Campbell River |
Winter (January), 2025 | Port Alberni |
Spring (May), 2025 | Courtenay |
Spring (May), 2025 | Campbell River |
Spring (May), 2025 | Port Alberni |
Fall (September), 2025 | Courtenay |
Fall (September), 2025 | Campbell River |
Fall (September), 2025 | Port Alberni |
Winter (January), 2026 | Courtenay |
Winter (January), 2026 | Campbell River |
Winter (January), 2026 | Port Alberni |
Spring (May), 2026 | Courtenay |
Spring (May), 2026 | Campbell River |
Spring (May), 2026 | Port Alberni |
Academic IELTS 6.0 overall with no individual band less than 5.5,
TOEFL iBT 80 overall with no section less than 19,
TOEFL 550
Personal contact information
Copy of passport with signature page
High school transcripts
6.0
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 80.0
Pathway options to study at this institution