Duration: 16 Month(s)Fees: US$35,253
Intake | Location |
---|---|
May, 2024 | Atlanta |
May, 2024 | Nashville |
May, 2024 | Chicago |
September, 2024 | Atlanta |
September, 2024 | Nashville |
September, 2024 | Chicago |
September, 2024 | Atlanta |
September, 2024 | Nashville |
September, 2024 | Chicago |
January, 2025 | Atlanta |
January, 2025 | Nashville |
January, 2025 | Chicago |
March, 2025 | Atlanta |
March, 2025 | Nashville |
March, 2025 | Chicago |
May, 2025 | Atlanta |
May, 2025 | Nashville |
May, 2025 | Chicago |
July, 2025 | Atlanta |
July, 2025 | Nashville |
July, 2025 | Chicago |
September, 2025 | Atlanta |
September, 2025 | Nashville |
September, 2025 | Chicago |
May, 2026 | Atlanta |
May, 2026 | Nashville |
May, 2026 | Chicago |
Provide Proof of Graduation in the form of a standard high school diploma, GED completion certificate, state high school equivalency certificate or high school transcript
Be a U.S. citizen or eligible non-citizen, or provide proof of appropriate student visa
Be at least 17 years old
Demonstrate English language proficiency
TOEFL iBT - 61, TOEFL PBT - 500, TOEFL Computer Based - 173, IELTS - 6.0
6.0
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 61.0